Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): September 2022 |
What the critics say (scores are out of 100)
What Hi-Fi? While it's a shame that picture and sound quality haven't been upgraded, the iPhone 13 was great in these regards and the iPhone 14 is, too. Read full review |
|
The Guardian | Samuel Gibbs While it's certainly not worth upgrading from recent models, if you're looking to replace an older device coming to the end of its life, the iPhone 14 is a great, safe phone with all the elements that make iPhones some of the best on the market. Read full review |
|
Know Your Mobile | Richard Goodwin If you're running an iPhone 11 or iPhone 12, the iPhone 14 â while similar looking on the outside â is a massively significant update. The camera is dramatically improved, its 5G modem is significantly faster and less power hungry, the battery life is superb, and its overall performance is around 40% better than the iPhone 12. Read full review |
|
The Economic Times | Aabhas Sharma The 6.1-inch screen size is almost perfect - not too big and not too small - and carries flat aluminium rails on the side. It looks like the iPhone 13 and is comfortable for one-handed usage, which is a big plus. Read full review |
|
Engadget | Cherlynn Low The iPhone 14 is very similar to the iPhone 13, which itself was very similar to the iPhone 12. That doesn't mean it's a bad phone - it's just less of an upgrade for anyone using a phone that's only two years old. Read full review |
|
ZDNet | Jason Cipriani Upgrading from an iPhone 13 to an iPhone 14, or even from an iPhone 12, isn't the most compelling move, but for everyone else who just needs a new iPhone -- the iPhone 14 is well worth the investment. Read full review |
|
CNET | Patrick Holland The iPhone 14 is a great upgrade if you're using an 11 or older iPhone as it provides longer battery life, faster performance, a much better screen, increased durability and cameras as well as safety features like Crash Detection and Emergency SOS via Satellite. Read full review |
|
phoneArena | Daniel Petrov All in all, for newcomers to the iOS universe the iPhone 14 would be enticing as the cheapest 2022 iPhone model with the new Crash Detection feature that may be helpful during accidents, but that's about it. Read full review |
|
Mobile Syrup | Patrick O'Rourke Even with its shortcomings, the iPhone 14 is a formidable smartphone Read full review |
|
Forbes | David Phelan The iPhone 14 is a great choice for any who appreciate the smaller display and don't require the higher megapixels and always-on display of the iPhone 14 Pro. Going with the 14 saves some money, but it does so by sacrificing those power features. Read full review |
|
Digital Trends | Joe Maring The iPhone 14 isn't a huge upgrade compared to its predecessor. But with a great design, screen, performance, and cameras, that's far from a bad thing at all. Read full review |
|
AVForums | David Phelan The iPhone 14 is a real performer and Apple has chosen a processor that's enough to ensure it never pauses or stutters, whatever you're doing. Read full review |
|
Pocket-lint | Britta O'Boyle There are of course some upgrades - you get an improved main camera, an upgraded front camera and a slight battery increase compared to the iPhone 13. The design is identical and there's not a huge bump in performance either, but it's still a great design and a small performance upgrade all the same. Read full review |
|
BGR | Christian de Looper The iPhone 14 isn't much of an upgrade over the iPhone 13, but it's still a great device and an upgrade for anyone coming from the iPhone 11 or older. Read full review |
|
news.com.au | Elly Awesome If you care about your selfie quality, recording smooth videos and want better battery life, then it's definitely a phone to consider, especially if you're coming from an iPhone 11 or earlier. Read full review |
|
Tom's Guide | Mark Spoonauer The iPhone 14 is a very good phone for the money, offering improved cameras, a faster A15 Bionic chip and fun Action mode for video capture. But at this price, we'd like to see a telephoto zoom and 120Hz display. Read full review |
|
PC Mag | Eric Zeman While the iPhone 14 doesn't offer all of the innovative new features available to the Pro line, Apple has made plenty of small tweaks under the hood to boost its performance and keep it competitive. Read full review |
|
Ubergizmo | Hubert Nguyen The camera hardware (front and back) has been slightly improved, and that's always important. But everything else is pretty much a software or slight functionality improvement. Read full review |
|
NextPit | Benjamin Lucks It has rarely been so difficult to recommend buying a new iPhone. Because with a bit more picture quality, a bit more battery life, and one more GPU core, we already cover almost all innovations of the latest iPhone in the basic version. Read full review |
|
Android Authority | Robert Triggs The iPhone 14 is the best entry-level iPhone flagship ever made, but there's nowhere near enough new technology to encourage existing iPhone 13 owners to upgrade, nor to entice Android users over the fence. Read full review |
|
Wired | Jeremy White It's a great handset, but the improvements are so iterative that most of you will hardly notice what's new. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Apple iPhone 14 deals and contracts across a selection of price points and needs.
Compare Apple iPhone 14 specs side-by-side with other phones
|
|
Form factor: Touchscreen Bar Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) Weight: 172 g (6.07 oz) |
---|---|
|
Size: 6.1 inches diagonal Resolution: 2532 x 1170 pixels Screen Density: 457 ppi Screen-to-Body Ratio: 87.1 % Display Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|
|
|
Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) RAM: 6GB |
|
Main Camera: Dual lens setup:
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120° (ultrawide) with Dual-LED dual-tone flash Secondary Camera: Single lens setup: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|
Built-in Storage: 128GB, 256GB, 512GB Expandable Storage: Not Available |
|
Capacity: 3279 mAh
Removable Battery: No Wireless Charging: Yes Quick Charge: Fast charging, 50% in 30 min (advertised) |
|
Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International
Compare SIM Only deals |
|
IP68 dust/water resistant (up to 6m for 30 mins) |
|
None |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!