Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): September 2022 |
What the critics say (scores are out of 100)
Pocket-lint | Britta O'Boyle The Apple iPhone 14 Pro is without a doubt the most exciting of the four new iPhone 14 models. It's got a fresh design, camera upgrades, processor upgrades and display improvements. Read full review |
|
Expert Reviews | Jonathan Bray The iPhone 14 Pro is an improvement but not a huge leap forward. Read full review |
|
The Guardian | Samuel Gibbs The 14 Pro has the same 6.1in OLED display and premium stainless steel and glass design as previous models, but the large notch at top of the screen containing the cameras for Face ID has been replaced by a 31% smaller pill-shaped design Apple calls the "dynamic island". Read full review |
|
Mashable | Stan Schroeder The new iPhone 14 Pro and Pro Max are Apple's most innovative smartphones in years. They're also just plain great to use. Read full review |
|
Engadget | Cherlynn Low The Dynamic Island isn't the only example of Apple adopting a feature late but doing it its way. The iPhone 14 Pros also bring a 48-megapixel camera system and Always On Displays that show your entire lock screen, instead of a simplified interface. Read full review |
|
CNET | Patrick Holland Taken in total, the Dynamic Island, the new lock screen layout and the always-on display make the 14 Pro the most approachable iPhone for managing alerts and notifications. Read full review |
|
ZDNet | Jason Hiner, June Wan With so many new camera features, a new alert and multitasking experience, and a display that breaks new ground, the iPhone 14 Pro might be even better than advertised. Read full review |
|
Input | Raymond Wong Between the Dynamic Island and the 48-megapixel camera, the iPhone 14 Pro and 14 Pro Max are finally worthy of the pro branding. Read full review |
|
TechRadar | Lance Ulanoff The iPhone 14 Pro is the sweet spot for the best of Apple's iPhone technology. Read full review |
|
Gizmodo UK | Florence Ion Apple's flagship smartphone has an always-on display, long battery life, and nighttime photography capabilities that rival Google's Pixel 6. Read full review |
|
Tom's Guide | Jordan Palmer It's powerful, has amazing cameras, sports a beautiful display, and the notch is dead. It's hard to think of anything truly wrong with this device and it's perfect for people tired of giant handsets. Read full review |
|
AVForums | David Phelan Although the design of the iPhone 14 Pro and iPhone 14 Pro Max is almost unchanged in terms of the hardware, the change to the cut-out in the display and the innovative way Apple has used it to such delightful effect with the Dynamic Island is enough to make this an intriguing proposition. Read full review |
|
NextPit | Fabien Roehlinger The iPhone 14 Pro might not be the major revolution that many Apple and smartphone fans hope for every year. However, the new Apple phone offers everything that the technology geek desires, and Apple adds more than just a single cherry on top. Read full review |
|
Pickr | Leigh Stark Apple's regular-sized premium phone delivers so much, with the iPhone 14 Pro being a stand-out star. Read full review |
|
BGR | Christian de Looper The iPhone 14 Pro boasts an upgraded camera, improved processor, and does away with the notch in favor of the Dynamic Island. Read full review |
|
Android Authority | Ryan Haines With exclusive access to an upgraded processor, a revamped primary camera, and a new Dynamic Island cutout on the always-on display, the iPhone 14 Pro is a private resort that widens the gap between the regular iPhone and the Pro model. Read full review |
|
Forbes | Steven Aquino Dynamic Island and eSIM aside, the 14 Pro's safety features, seriously upgraded camera capabilities, and A16 system-on-a-chip give Apple's highest-end smartphone one of its most compelling updates of the last several years. Read full review |
|
Digital Trends | Andy Boxall The iPhone 14 Pro's outstanding performance, simple and powerful software, versatile camera, and high-quality design make for an effortless ownership experience. Read full review |
|
phoneArena | Victor Hristov The iPhone 14 Pro combines a reasonable 6.1" size with incredibly powerful performance, an upgraded camera and a clever new Dynamic Island feature, but at the same time it looks very, very similar to the previous model. Read full review |
|
Mobile Syrup | Patrick O'Rourke Just like it's been for the past several years, Apple's iPhone 14 Pro and iPhone 14 Pro Max remain one of the most complete and capable smartphone packages out there. Read full review |
|
The Verge | Nilay Patel The 14 Pro is the clear beginning of lots of new ideas. Read full review |
|
PC Mag | Eric Zeman Apple's iPhone 14 Pro offers a number of welcome upgrades over the standard model while being smaller and easier to handle than the Pro Max, but its battery doesn't last as long. Read full review |
|
Wired | Julian Chokkattu APPLE LOVES NOTHING more than using the word best. The new iPhone 14 Pro is the "best iPhone yet," with a 48-megapixel camera system that lets you capture the "best photos and video." Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Apple iPhone 14 Pro deals and contracts across a selection of price points and needs.
Compare Apple iPhone 14 Pro specs side-by-side with other phones
|
|
Form factor: Touchscreen Bar Dimensions 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) Weight: 206 g (7.27 oz) |
---|---|
|
Size: 6.1 inches diagonal Resolution: 2556 x 1179 pixels Screen Density: 461 ppi Screen-to-Body Ratio: 86.6 % Display Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|
|
|
Chipset: Apple A16 Bionic (4 nm) CPU: Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) GPU: Apple GPU (5-core graphics) RAM: 6GB |
|
Main Camera: Triple lens setup:
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) with Dual-LED dual-tone flash Secondary Camera: Single lens setup: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|
Built-in Storage: 128GB, 1TB, 256GB, 512GB Expandable Storage: Not Available |
|
Capacity: 3200 mAh
Removable Battery: No Wireless Charging: Yes Quick Charge: Fast charging, 50% in 30 min (advertised) |
|
Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International
Compare SIM Only deals |
|
IP68 dust/water resistant (up to 6m for 30 mins) |
|
None |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!