Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): October 2018 |
What the critics say (scores are out of 100)
NotebookCheck | Marcus Herbrich Display lovers will not get around the Samsung Galaxy A7 (2018) if they are looking for a suitable device in the mid-range price segment. Read full review |
|
Pocket-lint | Mike Brown If you're looking for a budget device with gorgeous display, it's hard to go wrong with the A7... The triple-lens camera and respectable price point make it hard to turn down. Read full review |
|
Expert Reviews | Nathan Spendelow ...if you have your heart set on a triple-camera phone then the Samsung Galaxy A7 ticks that box at a very tempting price â and it has a superb screen to boot. Read full review |
|
Android Authority | Gary Sims The result is a breed of competitively priced devices which look, feel and perform like flagship devices of only a year or two ago. The Samsung Galaxy A7 (2018) is a perfect example! Read full review |
|
Trusted Reviews | Andrew Williams A pleasant mid-range Android, if not the very best choice for enthusiasts on a budget. Read full review |
|
TechRadar | Basil Kronfli The Samsung Galaxy A7 is, for the most part, a great mid-range phone. It delivers a punchy screen for the price and a solid user experience, while the camera system is really versatile. Read full review |
|
AndroidPit | Daniel Calvo If you're a Samsung fan but don't really care that much about the camera's capabilities, you should opt for the Galaxy A8... In every other respect, the Galaxy A7 has impressed me. Read full review |
|
NDTV Gadgets | Aditya Shenoy If you are looking for a phone with versatile cameras then the Galaxy A7 (2018) is worth considering for the price. Read full review |
|
India Today | Sanket Vijayasarathy Ultimately, the Galaxy A7 is for those who love to photograph on their phones and want a number of options and modes at a touch of a button. For that and that alone, the Galaxy A7 will deliver. Read full review |
|
The Indian Express | Shruti Dhapola Galaxy A7's asking price is not too high for the 4GB RAM variant. It comes with a good performance and feature-packed camera, which should keep most users happy. Read full review |
|
Gadgets Now | Aabhas Sharma The Galaxy A7 (2018) checks almost all the boxes that one looks for in a smartphone. It has a sleek design, attractive display and delivers competent performance. The camera also delivers more than satisfactory results â especially the wide-angle lens. Overall, you won't be disappointed by any stretch if you end up buying the Samsung Galaxy A7 (2018). It's a phone that lives up to the promises it makes. Read full review |
|
The Economic Times | Karan Bajaj For a mid-range offering, the Samsung Galaxy A7 stands out of the crowd with a triple camera setup. Read full review |
|
phoneArena | Victor Hristov Don't get us wrong: it's a phone that has that glass look and style that comes with it, and it handles basic tasks mostly okay... but overall this phone just lacks excitement and vigor! And that's just unforgivable at the price that Samsung is asking for it. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Samsung Galaxy A7 (2018) deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Samsung Galaxy A7 (2018) SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Samsung Galaxy A7 (2018) SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Samsung Galaxy A7 (2018) specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.3 in) Weight: 168 g (5.93 oz) |
---|---|
|
Size: 6 inches diagonal Resolution: 2220 x 1080 pixels Screen Density: 411 ppi Screen-to-Body Ratio: 74.4 % Display Type: Super AMOLED |
|
|
|
Chipset: Qualcomm Snapdragon 845 CPU: Octa-core 2.2 GHz Cortex-A53 RAM: 4/6GB |
|
Main Camera: 24 megapixels + 5 megapixels + 8 megapixels with LED flash Secondary Camera: 24 megapixels with LED flash |
|
Built-in Storage: 64GB Expandable Storage: Micro SD |
|
Capacity: 3300 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Nano SIM
Compare SIM Only deals |
|
Not Available |
|
Side |
|
Official website GSMArena specs page |
We've used Flickr to find a selection of pictures taken by the Samsung Galaxy A7 (2018) camera. Here is a selection of photos taken by users from around the world so you can see what kind of picture quality you can expect from real-world use of the Samsung Galaxy A7 (2018).
All images shown are used under the rights and terms specified by the Creative Commons.You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!