Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): April 2016 |
What the critics say (scores are out of 100)
Expert Reviews | Alan Martin, Katharine Byrne Fast and beautifully designed, the Galaxy A5 (2016) is Samsung's best mid-range phone yet. If you're a current Samsung user and want something familiar that you can start using straight away, then you certainly won't be disappointed with the A5 (2016). Read full review |
|
Recombu | Chris Barraclough he Samsung Galaxy A5 6 is a brilliant refresh of an already solid smartphone, and one of the best mobiles you'll find (...) Dependable performance, solid battery life and great features like the excellent dual cameras and fingerprint sensor make it an essential purchase for those who desire flagship quality, but can't afford those premium price tags. Read full review |
|
Android Authority | Krystal Lora The Galaxy A5 is almost identical to the Galaxy S6, but with mid-range specs, a lower resolution display, and downgraded camera. However, the former actually surpasses the latter in other key areas, including battery life, and the availability of expandable storage, and depending on which features are important to you, the positives may far out-weigh the negatives. Read full review |
|
TechPP (Technology Personalized) | Tom Miller A5 and A7 are bringing their A-game here, apart from an appealing design and build, both phones delivery amazing battery performance and keep temperatures at check during all the heavy tasks. Read full review |
|
Alphr | Jonathan Bray The Samsung Galaxy A5 is a tough smartphone to pigeonhole. On the one hand, it looks as good as any flagship phone, and battery life is stupendous; on the other, the hardware inside isn't quite up to snuff, falling fractionally behind rivals. Read full review |
|
NDTV Gadgets | Roydon Cerejo The Galaxy A5 excels in terms of build and aesthetics, packs an excellent display, and offers very good battery life. We quite liked the quality of pictures it takes too, although the camera app could have been designed better. We also don't understand the reasoning behind ditching the notification LED. Read full review |
|
AndroidPit | Stefan Grund The Galaxy A5 (2016) is certainly not a perfect smartphone, and certainly not on the level of a flagship from last year. Read full review |
|
Trusted Reviews | Max Parker Samsung clearly doesn't have as much interest in the mid-range as the high-end, but things are improving. It's a shame that a nice, S7-inspired, design and strong screen is let down by outdated software. Read full review |
|
phoneArena | Ray S The Samsung Galaxy A5 (2016) is a beautiful, but flawed smartphone. It's hard not to like, or at least appreciate its classy look and quality feel. The Galaxy A5 (2016) isn't the superhero mid-ranger we wanted to see. It has a costume, but lacks powers. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Samsung Galaxy A5 (2016) deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Samsung Galaxy A5 (2016) SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Samsung Galaxy A5 (2016) SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Samsung Galaxy A5 (2016) specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 144.8 x 71 x 7.3 mm (5.7 x 2.8 x 0.29 in) Weight: 155 g (5.47 oz) |
---|---|
|
Size: 5.2 inches diagonal Resolution: 1920 x 1080 pixels Screen Density: 424 ppi Screen-to-Body Ratio: 72.5 % Display Type: Super AMOLED |
|
|
|
Chipset: Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa CPU: Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 GPU: Adreno 405 Mali-T720MP2 RAM: 2GB |
|
Main Camera: 13 megapixels with LED flash Secondary Camera: 5 megapixels |
|
Built-in Storage: 16GB Expandable Storage: Micro SD |
|
Capacity: 2900 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Micro SIM
Compare SIM Only deals |
|
Not Available |
|
Front |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!