Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): November 2015 |
What the critics say (scores are out of 100)
Stuff | Andrew Williams No-one has quite the price aggression of OnePlus. And the OnePlus X is yet another bargain blower for people who don't like the feel of the OnePlus 2, or are after something a bit smaller. Its design is lovely, with no sign that this is a supposedly 'cheap' phone. It's a delight. Read full review |
|
The Inquirer | James Archer The OnePlus X has come out of nowhere to become one of our favourite phones. It's a fantastic bargain, and even its biggest flaws - the cameras - are only such because they don't quite match up to the superb quality elsewhere. They'll still suffice for casual snaps and videos. Read full review |
|
NotebookCheck | Daniel Schmidt OnePlus' X nevertheless offers a lot for its money. A good Full HD panel is still not a matter of course in this price range. The cameras are decent, the battery life is very good, and the phone's sound is also compelling. The optional storage expansion compensates for the tight flash memory. The mobile wireless connections also have wide frequency coverage, as well as the option of using a second SIM card. Read full review |
|
The Mobile Indian | Anil Satapathy It is compact, sexy, fast and has decent battery life. In my opinion if you are done with the oversized phones but don't want to compromise much in other areas, then the OnePlus X is an ideal choice. Read full review |
|
AndroidPit | Kris Carlon If you're after performance, get a OnePlus 2 instead. Read full review |
|
OtherGadgette | Holly Brockwell The OnePlus X is my favourite OnePlus phone.... It goes back to OnePlus's founding principles â great specs at a surprisingly low price â but without the "flagship killer" hype... Considering it's a third of the price of many phones I review that's impressive. Read full review |
|
TechnoBuffalo | Brandon Russell The predecesor was impressive because it was a high-end phone without the high-end price. The OnePlus 3T repeats that feat while providing consumers with even better value... Yes, the phone is faster and the battery is better, but not enough to justify paying twice for essentially the same device in under six months. Read full review |
|
TechRadar | James Peckham OnePlus have just done it for a third time and created a good phone for those on a budge, for the price it's an impressive set up... I didn't think OnePlus could make a phone any cheaper than it has done with its flagship range, but it has â and you won't particularly miss the features that have been sacrificed in order to hit this price if you don't need the best setup on the market and price is a bigger factor. Read full review |
|
Android Central | Andrew Martonik OnePlus is hitting a great price with the X while keeping the specs and experience on a higher level. The screen is great, the external hardware blows away other phones at this price, the software is fluid, and the internal specs are solid. Read full review |
|
Recombu | Chris Barraclough The OnePlus X may lose some of it's predecessor's glamour with no fingerprint scanner and cut-back performance, but it's still a smooth operator that's impressively slim and light, with a sharp, seriously good AMOLED display and a dependable 13-megapixel camera proving highlights. Read full review |
|
IT PRO | Andrew Williams, Adam Shepherd The OnePlus X is a good-value phone, one whose high-quality build and performance outclasses virtually all other phones at this price. Read full review |
|
Alphr | Sasha Muller The OnePlus X may not be perfect, then, but now the barrier to entry has been removed and you can actually buy one, I can recommend it wholeheartedly. If you're in the market for a low-cost phone that, unlike most, doesn't compromise on looks, you're in luck - it's a gem of a smartphone. Read full review |
|
Expert Reviews | Katharine Byrne The OnePlus X has a lovely screen, great build quality and excellent battery life, but when its performance levels are roughly on par with other smartphones in this price range, and its camera is bit of a let-down, it fails to stand out in the same way as its predecessors did. Read full review |
|
pocketnow | Michael Fisher The OnePlus X wasn't built for those who notice or care about gigahertz or milliamps, water resistance or drop tests. It was built for those who want a beautiful accessory first and a capable smartphone second; those who don't mind waiting another few seconds for an app to load, as long as they look good doing it. Read full review |
|
Trusted Reviews | Alastair Stevenson The OnePlus X is a great phone that offers terrific value for money â it will meet most smartphone users needs. It includes a decent camera, vibrant â albeit slightly oversaturated â display, powerful processor and above-average battery life. It even looks noticeably more expensive than it actually is; it's significantly more suave than competing handsets at the same price point. Read full review |
|
Pocket-lint | Mike Lowe On paper the OnePlus X reads like a well-balanced equation... its build quality and AMOLED display put it beyond the competition. But those two positives aren't quite enough to balance out its shortcomings. No fingerprint scanner, no NFC, and limited graphical performance mar the overall experience. Oh, and you need an invite to buy one too. Read full review |
|
PC Advisor | Marie Brewis The white or Champagne OnePlus X is a gorgeous variant of the UK black or ceramic OnePlus X, and you can get one today without needing an invitation and potentially for less money. However, we're not overly enamoured with the software preinstalled on the device, and you do take some risks by buying from an unofficial vendor. Read full review |
|
Ubergizmo | Hubert Nguyen Once again OnePlus shows that it can bring an amazing value to a product. In terms of absolute value, I would say that this phone is basically your 2014 high-end phone, with a design that would beat most 2014 Android handsets. Read full review |
|
CNET UK | Lynn La The OnePlus X is one of the best budget phones of the year, but its limited LTE support make it a crapshoot for US customers who want high-speed data. Read full review |
|
Engadget | Aaron Souppouris With better all-round phones available in the same price range, including OnePlus' own flagship, it's difficult to recommend. Read full review |
|
The Verge | Vlad Savov The OnePlus X is almost unapologetically designed as a phone for right now. It lacks a fingerprint sensor and NFC, two hardware components that are being harnessed by things like Android Pay and becoming must-have features. By this time next year, there'll just be too many things this phone won't be able to do (or do well) and you'll be wanting a new one anyway. Either that or you don't care about specs and the cutting edge, in which case you could tolerate all of the foregoing quite happily. Read full review |
|
Digital Trends | Andy Boxall The OnePlus X is one of the best-looking phones you can buy, and people will imagine it costs twice or even three times that amount. Read full review |
|
phoneArena | Nick T. The OnePlus X is a good choice if your budget is limited. Just don't expect a lot out of the OnePlus X as a killer mid-range phone this is not. Read full review |
|
Neowin | Timi Cantisano The OnePlus X is a beautiful and well crafted handset, but after a bit of use, it becomes blatantly obvious that OnePlus is using the aesthetic to mask the handset's glaring faults. Read full review |
|
NDTV Gadgets | Ali Pardiwala It's a decent mid-budget device that offers strong performance using a dated but powerful SoC and more than enough RAM. It also boasts of great looks, a premium feel, good software, and a superb screen. However, the quality of the build is somewhat questionable, and the camera is utterly lacking in detail and definition. Read full review |
|
Gizmodo UK | Darren Orf The X is one of the most interesting sub ...phones I've used in a long time. From display, to processor, to operating system, I have no problems. But it does cut out a lot of hardware you might want. I personally HATE not having a fingerprint sensor for quickly getting past the lock screen. I can use my Pebble watch as a trusted device sure, but that's way less secure. Oh, and the camera is just plain bad. Read full review |
|
Gadgets Now | Ravi Sharma OnePlus X is a premium smartphone with a budget price tag and a compact body ... we feel that OnePlus X is a smartphone worth buying. Read full review |
|
Tom's Guide | Cherlynn Low Do not judge this phone by its stunning cover; you will be disappointed. The OnePlus X is very attractive and affordable, but its mediocre cameras and below-average battery life keep it from being a superb phone. Read full review |
|
T3 | James Peckham The design of the OnePlus X is great, and it's impressive what OnePlus has done here considering the price. But when you compare it to the slightly older and better equipped sibling, it's all about the OnePlus 2. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best OnePlus X deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the OnePlus X SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the OnePlus X SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare OnePlus X specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) Weight: 138 g (4.87 oz) |
---|---|
|
Size: 5 inches diagonal Resolution: 1920 x 1080 pixels Screen Density: 441 ppi Screen-to-Body Ratio: 71.3 % Display Type: AMOLED |
|
|
|
Chipset: Qualcomm Snapdragon 801 CPU: Quad-core 2.3 GHz Krait 400 GPU: Adreno 330 RAM: 3GB |
|
Main Camera: 13 megapixels with LED flash Secondary Camera: 8 megapixels |
|
Built-in Storage: 16GB Expandable Storage: Micro SD |
|
Capacity: 2525 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Micro SIM
Compare SIM Only deals |
|
Not Available |
|
None |
|
Official website GSMArena specs page |
We've used Flickr to find a selection of pictures taken by the OnePlus X camera. Here is a selection of photos taken by users from around the world so you can see what kind of picture quality you can expect from real-world use of the OnePlus X.
All images shown are used under the rights and terms specified by the Creative Commons.You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!