Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): January 2019 |
What the critics say (scores are out of 100)
NotebookCheck | Mike Wobker Overall, the Nokia 3.1 Plus turned out to be an improved version of the Nokia 3.1... The Nokia 3.1 Plus is a solid smartphone with too little internal storage. Read full review |
|
Techweez | Kenn Abuya ... if the build quality is important to you, and love your phone with a giant battery, then the 3.1 Plus is your phone. Read full review |
|
Mr Phone | Vishal Toshiwal If you're looking for something that is durable, simply elegant, gives you a good grip, and works everytime you pick it up, the Nokia 3.1 Plus is one such handset in its price segment that checks all these points. It just works better than most of the handsets in this range. Read full review |
|
Android Central | Joe Maring The Nokia 3.1 Plus isn't the flashiest or fastest Android phone around, but if you're in the market for a new handset that costs less than $200, this is one of your best options. Read full review |
|
Android Authority | Eric Zeman This affordable phone finds a good spot in Cricket's lineup of entry-level devices. Anyone on a budget should consider the Nokia 3.1 Plus thanks to its adept handling of smartphone basics. Read full review |
|
India Today | Sanket Vijayasarathy The Nokia 3.1 Plus is a budget phone with a not so budget pricing, which is perhaps what most people are going to be talking about the most. Read full review |
|
The Indian Express | Hansa Verma Nokia 3.1 Plus stands out for its build quality and design. However, the competition is ahead when it comes to overall performance. Read full review |
|
TechRadar | Basil Kronfli The Nokia 3.1 Plus is excellent for watching movies or YouTube. It's loaded up with Android One for a clean-looking interface, and with great battery life on offer as well there's a lot to love here. It's far from perfect though. Read full review |
|
NDTV Gadgets | Jamshed Avari The Nokia 3.1 Plus is not the most competitive phone at its price level; not by a long shot... If you think that sums up your needs and you really like the style of this phone then you can go for it. Read full review |
|
PC Mag | Steven Winkelman ... offers decent performance and good quality for the price, but does little to stand out. Read full review |
|
Digital Trends | Julian Chokkattu Nokia's 3.1 Plus is an affordable phone that's crippled by its camera. Read full review |
|
91mobiles | Shakhar Thakran Nokia 3.1 Plus has quite a few things going for it... If you prefer an uncluttered experience on your phone along with a good battery backup, the Nokia 3.1 Plus might just be the phone for you. Read full review |
|
Gadgets Now | Neha Saini Compared to its main competitors, there's a sense of something missing with the Nokia 3.1 Plus. Nokia's attempts to reclaim its lost glory in the budget segment will need much more than the Nokia 3.1 Plus. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Nokia 3.1 Plus deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Nokia 3.1 Plus SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Nokia 3.1 Plus SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Nokia 3.1 Plus specs side-by-side with other phones
|
|
Form factor: Touchscreen bar Dimensions 156.9 x 76.4 x 8.2 mm (6.18 x 3.01 x 0.32 in) Weight: 180 g (6.35 oz) |
---|---|
|
Size: 6 inches diagonal Resolution: 1440 x 720 pixels Screen Density: 268 ppi Screen-to-Body Ratio: 77.5 % Display Type: IPS LCD |
|
|
|
Chipset: Mediatek MT6762 Helio P22 (12 nm) CPU: Octa-core 2.0 GHz Cortex-A53 GPU: PowerVR GE8320 RAM: 2/3GB |
|
Main Camera: 13 megapixels + 5 megapixels depth sensor with LED flash Secondary Camera: 8 megapixels |
|
Built-in Storage: 32GB Expandable Storage: Micro SD |
|
Capacity: 3500 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Dual SIM: Nano SIM + Nano SIM
Compare SIM Only deals |
|
Not Available |
|
Rear |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!