Filter by Network
You can pick as many (or as few) networks as you wish!
Release Date (UK): September 2021 |
What the critics say (scores are out of 100)
Stuff | Basil Kronfli When it comes to design and screen, nothing else comes close. Read full review |
|
Neowin | Rich Woods If you're looking for a solid phone and you're not looking to pay 2020 flagship prices, the Motorola Edge is a great choice. Read full review |
|
NotebookCheck | Florian Schmitt ... if you feel inspired and excited by its design the Edge is a chic 5G smartphone. Read full review |
|
The Verge | Chaim Gartenberg In many ways, it's the flagship that Motorola probably should have made from the start Read full review |
|
Android Central | Joe Maring Motorola Edge is a stellar phone that's definitely worth your attention. Read full review |
|
Android Authority | Eric Zeman While the Motorola Edge doesn't quite have the specs of the Edge Plus, in this case the price more than makes up the difference. Specs aren't everything, and the Moto Edge is the proof. Read full review |
|
TechRadar | Tom Bedford The Motorola Edge feels like a mid-range phone imitating a premium one ... however this is still far from your average mid-range phone, and it feels good in the hand and looks great. Read full review |
|
Trusted Reviews | Max Parker It's fast, has a good camera, 5G and it's one of the best looking phones around. Read full review |
|
Pocket-lint | Mike Lowe If you want an eye-catching phone with a curved screen like few others, at a reasonable price point, and which lasts for an epic amount of time, then the Motorola Edge will more than give the competition a run for their money. Read full review |
|
AndroidPit | Shu On Kwok The Motorola Edge targets users who primarily want a smartphone that delivers good performance and long-lasting battery life. Read full review |
|
Tom's Guide | Philip Michaels The Motorola Edge is an affordable 5G phone that lasts long on a charge. However, there are more powerful devices for the same price that take better pictures too, making the Motorola Edge a solid choice rather than a standout. Read full review |
|
PC Mag | Steven Winkelman The Motorola Moto Edge delivers a solid 5G experience for less money than most competing phones right now. Read full review |
|
Tech.co | Tom Fogden If you're after a dependable all-round phone for less, you'll likely be happy with the Edge. Read full review |
|
Digital Trends | Andy Boxall Motorola Edge's overall everyday ability is excellent, and therefore is still worth buying if you're taken by the screen and design. Read full review |
|
phoneArena | Daniel Petrov Motorola Edge looks pretty and feels solid but not too heavy in the palm. Read full review |
|
Expert Reviews | Nathan Spendelow For a brand that continues to dominate the low-end to such a remarkable degree, I had high hopes for a new Moto flagship, but the end result is a moderately unsatisfying one. Read full review |
Every day, we search through thousands of tariffs and offers from UK online retailers to find the best Motorola Edge deals and contracts across a selection of price points and needs.
Sort
The cheapest contract price in this category is cheaper than buying the Motorola Edge SIM Free and a comparable SIM Only tariff by .
View SIM Only Contracts
View SIM Free Prices
You could save on the cheapest contract price in this category by buying the Motorola Edge SIM Free and a comparable SIM Only tariff separately.
View SIM Only Contracts
View SIM Free Prices
We're also checking unbundled phone and tariff prices for you...
Compare Motorola Edge specs side-by-side with other phones
|
|
Form factor: Touchscreen Bar Dimensions 169 x 75.6 x 9 mm (6.65 x 2.98 x 0.35 in) Weight: 200 g (7.05 oz) |
---|---|
|
Size: 6.7 inches diagonal Resolution: 2460 x 1080 pixels Screen Density: 401 ppi Screen-to-Body Ratio: 83.4 % Display Type: LCD, 144Hz, HDR10 |
|
![]() |
|
Chipset: Qualcomm SM7325 Snapdragon 778G 5G (6 nm) CPU: Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) GPU: Adreno 642L RAM: 8GB |
|
Main Camera: Triple lens setup:
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF
8 MP, f/2.2, 119° (ultrawide), 1.12µm, AF
2 MP, f/2.4, (depth), 1.75µm with Dual-LED dual-tone flash Secondary Camera: Single lens setup: 32 MP, f/2.3, (wide), 0.7µm |
|
Built-in Storage: 256GB Expandable Storage: Not Available |
|
Capacity: 5000 mAh
Removable Battery: No Wireless Charging: No Quick Charge: None |
|
Single SIM (Nano-SIM)
Compare SIM Only deals |
|
Water-repellent design |
|
Side |
|
Official website GSMArena specs page |
You can pick as many (or as few) networks as you wish!
You can pick as many (or as few) retailers as you wish!
You can pick as many (or as few) others as you wish!